google-site-verification: googlebaca44933768a824.html [L4D2] D3D Logs - Old Royal Hack Forum

Announcement

Collapse
No announcement yet.

[L4D2] D3D Logs

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    [L4D2] D3D Logs

    Code:
    if(m_Stride == 32 &&(
    (NumVertices == 4483 && primCount == 3668) ||
    			(NumVertices == 585 && primCount == 932) ||
    			(NumVertices == 240 && primCount == 282) ||
    			(NumVertices == 1008 && primCount == 1764) ||
    			(NumVertices == 2998 && primCount == 2750) ||
    			(NumVertices == 2318 && primCount == 1875) ||
    			(NumVertices == 2507 && primCount == 2362) ||
    			(NumVertices == 883 && primCount == 902) ||
    			(NumVertices == 4080 && primCount == 4496) ||
    			(NumVertices == 58 && primCount == 60) ||
    			(NumVertices == 2409 && primCount == 2002) ||
    			(NumVertices == 352 && primCount == 510) ||
    			(NumVertices == 1377 && primCount == 2060) ||
    			(NumVertices == 480 && primCount == 651) ||
    			(NumVertices == 1008 && primCount == 1764) ||
    			(NumVertices == 2318 && primCount == 1875) ||
    			(NumVertices == 2592 && primCount == 3052) ||
    			(NumVertices == 3311 && primCount == 4152) || 
    			(NumVertices == 724 && primCount == 768) ||
    			(NumVertices == 98 && primCount == 192) ||
    			(NumVertices == 948 && primCount == 1632) ||
    			(NumVertices == 597 && primCount == 985) || 
    			(NumVertices == 200 && primCount == 296) ||
    			(NumVertices == 4175 && primCount == 4266) ||
    			(NumVertices == 2744 && primCount == 4796) || // red neck hands view // nohands in future
    			(NumVertices == 1656 && primCount == 1360) ||
    			(NumVertices == 4873 && primCount == 5545) ||
    			(NumVertices == 6215 && primCount == 5453) ||
    			(NumVertices == 3525 && primCount == 3418) ||
    			(NumVertices == 4483 && primCount == 4668) ||
    			(NumVertices == 442 && primCount == 576) ||
    			(NumVertices == 1411 && primCount == 1302) ||
    			(NumVertices == 2514 && primCount == 2069) ||
    			(NumVertices == 336 && primCount == 320) ||
    			(NumVertices == 2530 && primCount == 1962) ||
    			(NumVertices == 2562 && primCount == 2018) ||
    			(NumVertices == 2942 && primCount == 2224) ||
    			(NumVertices == 3574 && primCount == 2817) ||
    			(NumVertices == 4262 && primCount == 6468) || // Nick's hands view // nohands in future
    			(NumVertices == 3444) || // Rochelle's hands view // nohands in future
    			(NumVertices == 3338) || // Coach's hands view // nohands in future
    			(NumVertices == 2307) || // medikit
    			(NumVertices == 4880) || // chain saw
    			(NumVertices == 22245) || // chain saw viewmodel
    			(NumVertices == 13284) || // g36k viewmodel
    			(NumVertices == 4278) || // g36k ground
    			(NumVertices == 11493) || // spas viewmodel
    			(NumVertices == 3903) || // cola tip viewmodel
    			(NumVertices == 1368) || // cola bottel viewmodel
    			(NumVertices == 1353) || // cola tip
    			(NumVertices == 930) || // cola bottel
    			(NumVertices == 1648) || // gnome
    			(NumVertices == 1692) || // gnome viewmodel
    			(NumVertices == 222) || // fire can
    			(NumVertices == 1528) || // fire can screw
    			(NumVertices == 1512) || // awp viewmodel <- WTFFFFFFFFFFFFFFFF (css in l4d2...)
    			(NumVertices == 681) || // awp <- WTFFFFFFFFFFFFFFFF (css in l4d2...)
    			(NumVertices == 2409) || // pistol
    			(NumVertices == 10318) || // Dual pistol  viewmodel
    			(NumVertices == 9577) || // smg silenced viewmodel
    			(NumVertices == 1989) || // scar viewmodel (css in l4d2...)
    			//(NumVertices == 2592) || // tofa / tonfa / night stick viewmodel up der
    			(NumVertices == 11639) || // desert rifle viewmodel
    			(NumVertices == 4878) || // desert rifle
    			(NumVertices == 5283) || // smg silenced
    			(NumVertices == 12870) || // ak47 viewmodel
    			(NumVertices == 5630) || // m4a1 viewmodel
    			(NumVertices == 5533) || // Sniperrifle view model
    			(NumVertices == 5893) || // nade launcher viewmodel
    			(NumVertices == 7999) || // deagle view model
    			(NumVertices == 4878) || // desert rifle
    			(NumVertices == 3513) || // ammo kit active
    			(NumVertices == 4878) || // desert rifle
    			(NumVertices == 815) || // explosive kit ground
    			(NumVertices == 4901 && primCount == 5885) ||
    			(NumVertices == 5320 && primCount == 5277) ||
    			(NumVertices == 821 && primCount == 736) ||
    			(NumVertices == 1354&& primCount == 2103) ||
    			(NumVertices == 2575 && primCount == 2265) ||
    			(NumVertices == 950 && primCount == 1179) ||
    			(NumVertices == 1594 && primCount == 2638) ||
    			(NumVertices == 1061 && primCount == 1510) ||
    			(NumVertices == 684 && primCount == 1132) ||
    			(NumVertices == 641 && primCount == 1132) ||
    			(NumVertices == 4621 && primCount == 4772) ||
    			(NumVertices == 2375 && primCount == 1956) ||
    			(NumVertices == 618 && primCount == 852) || // kinda useless but meh
    			(NumVertices == 2035 && primCount == 1842)
    			))
    General view models / weapons on the ground
    Code:
    		if(m_Stride == 32 &&(
    			(NumVertices == 6443) || // Rochelle far
    			(NumVertices == 6564) || // Rochelle close
    			(NumVertices == 7949) || // Nick close
    			(NumVertices == 7913) || // Nick far
    			(NumVertices == 5710) || // Coach far
    			(NumVertices == 4822) || // Ellis far
    			(NumVertices == 4861) || // Ellis close
    			(NumVertices == 5813 && primCount == 7031) // Coach close
    			))
    Survivors
    Code:
    if(m_Stride == 32 &&(
    			(NumVertices == 126 && primCount == 195) || // smoker forward tung
    			(NumVertices == 187 && primCount == 320) || // smoker backward tung
    			(NumVertices == 6571 && primCount == 11361) || // smoker body 
    			(NumVertices == 895 && primCount == 1403) || // boomer face close
    			(NumVertices == 6571 && primCount == 11361) || // smoker body
    			(NumVertices == 2414 && primCount == 3854) || // Male boomer close
    			(NumVertices == 3248 && primCount == 5257) || // Male boomer far
    			(NumVertices == 4299) || // Female boomer body
    			(NumVertices == 1229) || // Female boomer face
    			(NumVertices == 3614 && primCount == 5730) || // tank close
    			(NumVertices == 3600) || // tank far
    			(NumVertices == 6896 && primCount == 11701) || // hunter body
    			(NumVertices == 345 && primCount == 534) || // spitter bra
    			(NumVertices == 4811 && primCount == 5621) || // spitter body
    			(NumVertices == 6340 && primCount == 504) || // jockey left foot (lol?)
    			(NumVertices == 6340 && primCount == 10382) || // jockey body
    			(NumVertices == 3522) || // Charger body too lazy to finish
    			(NumVertices == 33 && primCount == 26) || // witch face
    			(NumVertices == 475 && primCount == 540) || // witch hair close
    			(NumVertices == 488 && primCount == 566) || // witch hair far
    			(NumVertices == 832 && primCount == 1258) || // witch unknown but it came up
    			(NumVertices == 3362 && primCount == 5099) || // witch far
    			(NumVertices == 2633 && primCount == 188) || // witch shoulder blade
    			(NumVertices == 2633 && primCount == 3653) // witch close
    			))
    Special infected
    Code:
    if(m_Stride == 32 &&(
    			(NumVertices == 1333 && primCount == 2110) || // Male boomer leg left over
    			(NumVertices == 2243 ) // Female boomer leg left over
    			))
    Boomer left overs so return D3D_OK; (or anything)
    Code:
    if(m_Stride == 144)
    All smoke particles / effects (useful ingame idk if you've played l4d / l4d2), so return D3D_OK; (or anything)
    Code:
    if(m_Stride == 64)
    All general zombies / uncommon infected are mangaged in this stride.

    #2
    Nice job at logging these, i'm sure people appreciate it :)
    lolmaoman: Germans are born with a lifetime x22 login engraved into their birth certificates. True story.
    I DONT HAVE TEAMVIEWER AND IM NOT GOING TO GIVE ANY 24/7 ONLINE SUPPORT VIA STEAM, XFIRE OR OTHER IM PROGRAMS SO DONT BOTHER ASKING. THANKS.

    Comment


      #3
      Good work.

      Comment


        #4
        There was a mistake with the rochelle far I mistyped it updated btw~

        Comment

        Working...
        X